View on map See more photos |
0 Beds
n/a Full bath
4,330 SqFt
Active
MLS# 263399 Property and Business are for sale, not to be sold separately. Financials are available for review with a signed non-disclosure agreement. Please do not interrupt the business, and call LA with all questions or to set up a tour of the building. Long standing business. Current ownership has been operating the business for over 29 years.
Property Details | ||
---|---|---|
Price | $0 | |
Close Price | $950,000 | |
Acres | 0.53 | |
Property Type | Commercial | |
Sub type | Retail | |
MLS Sub type | Retail | |
Year Built | 1949 | |
Geographic Data | ||
County | Benton | |
Latitude | 46.275805 | |
Longitude | -119.282406 | |
Market Area | Benton | |
Address Information | ||
Address | 747 Stevens Drive, Richland, WA 99352 | |
Postal Code | 99352 | |
City | Richland | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | SVN Retter & Company | |
Listing Office Phone | 509-737-9429 | |
Listing Office Email | robin.murphy@svn.com | |
Listing Agent | James Wade | |
Listing Agent Phone | 509-521-3724 | |
MLS Information | ||
Days on market | 693 | |
MLS Status | Active | |
Listing Date | Aug 1, 2022 | |
Listing Last Modified | Jun 24, 2024 | |
Tax Year | 2022 | |
Tax Annual Amount | 3662 | |
MLS Area | Benton | |
MLS # | 263399 |
Map View
This information is believed to be accurate, but without any warranty.