View on map See more photos |
0 Beds
n/a Full bath
n/a SqFt
Active
MLS# 266386 Great investment opportunity with long term Tenant in place. 5.92% CAP Rate. Great Location with multiple access points. In heart of Richland business/medical area. Call LA for income/expense details and marketing package. Please do not disturb Tenant.
Property Details | ||
---|---|---|
Price | $0 | |
Close Price | $2,575,000 | |
Acres | 0.738 | |
Property Type | Commercial | |
Sub type | OfficeSpace | |
MLS Sub type | Office | |
Year Built | 1944 | |
Geographic Data | ||
County | Benton | |
Latitude | 46.27826 | |
Longitude | -119.280074 | |
Market Area | Benton | |
Address Information | ||
Address | 829 Goethals Dr, Richland, WA 99352 | |
Postal Code | 99352 | |
City | Richland | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | SVN Retter & Company | |
Listing Office Phone | 509-737-9429 | |
Listing Office Email | robin.murphy@svn.com | |
Listing Agent | James Wade | |
Listing Agent Phone | 509-521-3724 | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Jan 24, 2023 | |
Listing Last Modified | Jan 26, 2023 | |
Tax Year | 2023 | |
Tax Annual Amount | 15503 | |
MLS Area | Benton | |
MLS # | 266386 |
Map View
This information is believed to be accurate, but without any warranty.