View on map See more photos |
0 Beds
n/a Full bath
n/a SqFt
Active
MLS# 255821 35,000 SF Fully Leased two Story Building w/elevator National Tenants on long term leases with escalations Building has been highly remodeled and is in good condition. 7.08% CAP Rate! Call LA for showing instruction and rent roll.
Property Details | ||
---|---|---|
Price | $0 | |
Close Price | $6,495,000 | |
Acres | 1.88 | |
Property Type | Commercial | |
Sub type | OfficeSpace | |
MLS Sub type | Office | |
Year Built | 1976 | |
Geographic Data | ||
County | Benton | |
Latitude | 46.336327 | |
Longitude | -119.270633 | |
Market Area | Benton | |
Address Information | ||
Address | 2920 George Washington Way, Richland, WA 99352 | |
Postal Code | 99352 | |
City | Richland | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | SVN Retter & Company | |
Listing Office Phone | 509-737-9429 | |
Listing Office Email | robin.murphy@svn.com | |
Listing Agent | James Wade | |
Listing Agent Phone | 509-521-3724 | |
MLS Information | ||
Days on market | 732 | |
MLS Status | Active | |
Listing Date | Aug 16, 2021 | |
Listing Last Modified | Aug 18, 2023 | |
MLS Area | Benton | |
MLS # | 255821 |
Map View
This information is believed to be accurate, but without any warranty.