View on map See more photos |
0 Beds
n/a Full bath
n/a SqFt
Active
MLS# 265075 Amazing opportunity that includes one building facing busy Clearwater Avenue with another 1440 SF building in back that is currently storage and could be converted to office to produce income and another lot in back to build on! Great traffic count and exposure, perfect sign opportunity, ample parking and direct access to Clearwater. Landlord will consider Seller Financing.
Property Details | ||
---|---|---|
Price | $0 | |
Close Price | $715,000 | |
Acres | 0.619 | |
Property Type | Commercial | |
Sub type | OfficeSpace | |
MLS Sub type | Office | |
Year Built | 1948 | |
Geographic Data | ||
County | Benton | |
Latitude | 46.211986 | |
Longitude | -119.190359 | |
Market Area | Benton | |
Address Information | ||
Address | 5205 W Clearwater Ave, Kennewick, WA 99336 | |
Postal Code | 99336 | |
City | Kennewick | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | SVN Retter & Company | |
Listing Office Phone | 509-737-9429 | |
Listing Office Email | robin.murphy@svn.com | |
Listing Agent | James Wade | |
Listing Agent Phone | 509-521-3724 | |
MLS Information | ||
Days on market | 74 | |
MLS Status | Active | |
Listing Date | Oct 25, 2022 | |
Listing Last Modified | Feb 27, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 2910 | |
MLS Area | Benton | |
MLS # | 265075 |
Map View
This information is believed to be accurate, but without any warranty.