View on map See more photos |
0 Beds
n/a Full bath
n/a SqFt
Active
Retail/Office suite in the heart of Richland. Great location and access, ample parking and Pylon sign use. Suite is 1,500 SF and features large open area, media/utility nook, office and two restrooms. Glass store front provides bright and airy natural lighting. Please call LA with any questions.
Property Details | ||
---|---|---|
Price | $0 | |
Close Price | $17 | |
Acres | 0.52 | |
Property Type | Commercial | |
Sub type | Retail | |
MLS Sub type | Retail | |
Year Built | 1997 | |
Geographic Data | ||
County | Benton | |
Latitude | 46.286058 | |
Longitude | -119.27922 | |
Market Area | Benton | |
Address Information | ||
Address | 480 Williams Blvd, Richland, WA | |
City | Richland | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | SVN Retter & Company | |
Listing Office Phone | 509-737-9429 | |
Listing Office Email | robin.murphy@svn.com | |
Listing Agent | James Wade | |
Listing Agent Phone | 509-521-3724 | |
MLS Information | ||
Days on market | 365 | |
MLS Status | Active | |
Listing Date | Jan 25, 2022 | |
Listing Last Modified | Jan 25, 2023 | |
Tax Year | 2022 | |
MLS Area | Benton | |
MLS # | 266388 |
Map View
This information is believed to be accurate, but without any warranty.