View on map See more photos |
0 Beds
n/a Full bath
n/a SqFt
Active
MLS# 266603 Located in hub of growing Southridge area. Easy access and just off Highway 395. Good exposure with ample parking. Unique design differentiates this property. Fully leased with options to extend. Don't miss this prime opportunity for class A office space at a 6.2% CAP Rate. Please call LA for details.
Property Details | ||
---|---|---|
Price | $0 | |
Close Price | $5,625,000 | |
Acres | 1.12 | |
Property Type | Commercial | |
Sub type | OfficeSpace | |
MLS Sub type | Office | |
Year Built | 2006 | |
Geographic Data | ||
County | Benton | |
Latitude | 46.184683008651 | |
Longitude | -119.17975354233 | |
Market Area | Benton | |
Address Information | ||
Address | 4309 W 27th Ave, Kennewick, WA | |
City | Kennewick | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | SVN Retter & Company | |
Listing Office Phone | 509-737-9429 | |
Listing Office Email | robin.murphy@svn.com | |
Listing Agent | James Wade | |
Listing Agent Phone | 509-521-3724 | |
MLS Information | ||
Days on market | 176 | |
MLS Status | Active | |
Listing Date | Feb 6, 2023 | |
Listing Last Modified | Aug 1, 2023 | |
Tax Year | 2023 | |
Tax Annual Amount | 25268 | |
MLS Area | Benton | |
MLS # | 266603 |
Map View
This information is believed to be accurate, but without any warranty.