View on map See more photos |
0 Beds
n/a Full bath
n/a SqFt
Active
MLS# 267836 Hard to find stand alone building in Downtown Kennewick. Property is in HUB Zone/Opportunity Zone. In good condition with 3 bathrooms, retail glass, multiple offices and high bay space in rear. 8 parking spaces on site as well as curb side parking in front of building.
Property Details | ||
---|---|---|
Price | $0 | |
Close Price | $700,000 | |
Acres | 0.1773 | |
Property Type | Commercial | |
Sub type | OfficeSpace | |
MLS Sub type | Office | |
Year Built | 1963 | |
Geographic Data | ||
County | Benton | |
Latitude | 46.209471 | |
Longitude | -119.119454 | |
Market Area | Benton | |
Address Information | ||
Address | 20 N Benton St, Kennewick, WA 99336 | |
Postal Code | 99336 | |
City | Kennewick | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | SVN Retter & Company | |
Listing Office Phone | 509-737-9429 | |
Listing Office Email | robin.murphy@svn.com | |
Listing Agent | James Wade | |
Listing Agent Phone | 509-737-9429 | |
MLS Information | ||
Days on market | 168 | |
MLS Status | Active | |
Listing Date | Apr 7, 2023 | |
Listing Last Modified | Sep 22, 2023 | |
MLS Area | Benton | |
MLS # | 267836 |
Map View
This information is believed to be accurate, but without any warranty.