View on map See more photos |
0 Beds
n/a Full bath
n/a SqFt
Active
MLS# 269812 Hard to find warehouse/shop space on one of the busiest main avenues in Kennewick. 900 sqft of retail/showroom in front which includes 1 restroom, and one office. 9,600 sqft of warehouse/shop which includes six truck doors and a restroom. Truck door dimensions are 14' wide x 12' tall x 2 doors, 12' wide x 14' tall x 2 doors, and 10' wide x 12' tall x two doors. This space is for sale as owner/occupant. Street parking available, please call LA for additional details.
Property Details | ||
---|---|---|
Price | $0 | |
Close Price | $1,950,000 | |
Acres | 0.83 | |
Property Type | Commercial | |
MLS Sub type | Other | |
Year Built | 2006 | |
Geographic Data | ||
County | Benton | |
Latitude | 46.212053 | |
Longitude | -119.185107 | |
Market Area | Benton | |
Address Information | ||
Address | 4819 W Clearwater Ave, Kennewick, WA 99336 | |
Postal Code | 99336 | |
City | Kennewick | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | SVN Retter & Company | |
Listing Office Phone | 509-737-9429 | |
Listing Office Email | robin.murphy@svn.com | |
Listing Agent | James Wade | |
Listing Agent Phone | 509-521-3724 | |
MLS Information | ||
Days on market | 38 | |
MLS Status | Active | |
Listing Date | Jul 10, 2023 | |
Listing Last Modified | Aug 17, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 8069 | |
MLS Area | Benton | |
MLS # | 269812 |
Map View
This information is believed to be accurate, but without any warranty.