View on map See more photos |
0 Beds
n/a Full bath
n/a SqFt
Active
MLS# 226313 1.55 acres of land zoned Commercial located adjacent to I-182 on Argent Road near Road 44 in Pasco. New mini-storage facility across road. Near growing airport business center, Columbia Basin College, and I-182 interchange. Short Plat Lot 3 from Parcel #117-250-033. See associated docs for Short Plat map. For sale at $5.85 PSF.
Property Details | ||
---|---|---|
Price | $395,000 | |
Lot Size | 643' x 785' x 50' x 100' | |
Acres | 1.55 | |
Property Type | Land | |
MLS Sub type | Commercial | |
Subdivision | SHORT PLAT | |
Waterfront | No | |
Geographic Data | ||
County | Franklin | |
Latitude | 46.256643072507 | |
Longitude | -119.15147732806 | |
Market Area | Franklin | |
Address Information | ||
Address | 4516 W Argent Rd, Pasco, WA 99301 | |
Postal Code | 99301 | |
City | Pasco | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | SVN Retter & Company | |
Listing Office Phone | 509-737-9429 | |
Listing Office Email | robin.murphy@svn.com | |
Listing Agent | James Wade | |
Listing Agent Phone | 509-521-3724 | |
MLS Information | ||
Days on market | 2107 | |
MLS Status | Active | |
Listing Date | Dec 13, 2017 | |
Listing Last Modified | Sep 20, 2023 | |
Tax Year | 2017 | |
MLS Area | Franklin | |
MLS # | 226313 |
Map View
This information is believed to be accurate, but without any warranty.